<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Looking for patterns using Google Analytics</title>
	<atom:link href="http://www.altsearchengines.com/2008/10/06/looking-for-patterns-using-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altsearchengines.com/2008/10/06/looking-for-patterns-using-google-analytics/</link>
	<description>The most wonderful search engines you've never seen!</description>
	<pubDate>Sat, 10 Jan 2009 01:06:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jacksen</title>
		<link>http://www.altsearchengines.com/2008/10/06/looking-for-patterns-using-google-analytics/comment-page-1/#comment-103039</link>
		<dc:creator>jacksen</dc:creator>
		<pubDate>Mon, 13 Oct 2008 15:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://altsearchengines.com/2008/10/06/looking-for-patterns-using-google-analytics/#comment-103039</guid>
		<description>The book also explains how to setup profiles and other users so that multiple people in an organization can have access to the reports. This is pretty easy to do, but again the book explains it in such a way that almost anyone can understand the importance of assigning users to a particular profile and the differences in roles.
-----------------
jacksen
&lt;a href="http://www.drivenwide.com" rel="nofollow"&gt;Internet Marketing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The book also explains how to setup profiles and other users so that multiple people in an organization can have access to the reports. This is pretty easy to do, but again the book explains it in such a way that almost anyone can understand the importance of assigning users to a particular profile and the differences in roles.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
jacksen<br />
<a href="http://www.drivenwide.com" rel="nofollow">Internet Marketing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Schulte-Ladbeck</title>
		<link>http://www.altsearchengines.com/2008/10/06/looking-for-patterns-using-google-analytics/comment-page-1/#comment-101520</link>
		<dc:creator>Frank Schulte-Ladbeck</dc:creator>
		<pubDate>Tue, 07 Oct 2008 09:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://altsearchengines.com/2008/10/06/looking-for-patterns-using-google-analytics/#comment-101520</guid>
		<description>I have not found the best strategy with LinkedIn for driving traffic to my site, so I did not look at Twellow. I had better luck with Naymz, and I see opportunities with Plaxo and Konnects. Actually Plaxo has the service of updating you on blog entries of members that you have connected with, which is nice for traffic. I have to think about your post a little more, because it is a good road map for building on traffic with good analysis.</description>
		<content:encoded><![CDATA[<p>I have not found the best strategy with LinkedIn for driving traffic to my site, so I did not look at Twellow. I had better luck with Naymz, and I see opportunities with Plaxo and Konnects. Actually Plaxo has the service of updating you on blog entries of members that you have connected with, which is nice for traffic. I have to think about your post a little more, because it is a good road map for building on traffic with good analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keren Dagan</title>
		<link>http://www.altsearchengines.com/2008/10/06/looking-for-patterns-using-google-analytics/comment-page-1/#comment-101364</link>
		<dc:creator>Keren Dagan</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://altsearchengines.com/2008/10/06/looking-for-patterns-using-google-analytics/#comment-101364</guid>
		<description>Hi Frank,

Thank you for the comment. From your web site I understand that you are in the real-estate business. You can find people to add to your community from your field using Twellow and LinkedIn and then use Google Analytics to see if your effort helps traffic to your web-site.

Keren</description>
		<content:encoded><![CDATA[<p>Hi Frank,</p>
<p>Thank you for the comment. From your web site I understand that you are in the real-estate business. You can find people to add to your community from your field using Twellow and LinkedIn and then use Google Analytics to see if your effort helps traffic to your web-site.</p>
<p>Keren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Schulte-Ladbeck</title>
		<link>http://www.altsearchengines.com/2008/10/06/looking-for-patterns-using-google-analytics/comment-page-1/#comment-101361</link>
		<dc:creator>Frank Schulte-Ladbeck</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://altsearchengines.com/2008/10/06/looking-for-patterns-using-google-analytics/#comment-101361</guid>
		<description>What I found useful in Google Analytics was touched upon under your heading #8. Both of my business websites have drawn readers from around the world, but my service is focused on one city and the surrounding region. By looking at the sources of the traffic, and then drilling down to the city of origin, I can see if I am pulling in visitors from my target area. I pepper my blog posts with references to the city, which helps in attracting local readers. Then I can check for effectiveness of this strategy with Analytics. When you play with these reports, you begin to find that you can develop the means for checking on several different goals/metrics.</description>
		<content:encoded><![CDATA[<p>What I found useful in Google Analytics was touched upon under your heading #8. Both of my business websites have drawn readers from around the world, but my service is focused on one city and the surrounding region. By looking at the sources of the traffic, and then drilling down to the city of origin, I can see if I am pulling in visitors from my target area. I pepper my blog posts with references to the city, which helps in attracting local readers. Then I can check for effectiveness of this strategy with Analytics. When you play with these reports, you begin to find that you can develop the means for checking on several different goals/metrics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
