<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine of the Day: HealthPricer</title>
	<atom:link href="http://www.altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/</link>
	<description>The most wonderful search engines you've never seen!</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:10:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amy</title>
		<link>http://www.altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/comment-page-1/#comment-44794</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Tue, 11 Mar 2008 05:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/#comment-44794</guid>
		<description>Sounds like a great search engine for health products. Hope this site: http://hsb.usana.com can come up with the search.</description>
		<content:encoded><![CDATA[<p>Sounds like a great search engine for health products. Hope this site: <a href="http://hsb.usana.com" rel="nofollow">http://hsb.usana.com</a> can come up with the search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/comment-page-1/#comment-43105</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sun, 02 Mar 2008 11:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/#comment-43105</guid>
		<description>&lt;a HREF=&quot;http://www.rxpop.com&quot; rel=&quot;nofollow&quot;&gt;RxPop.com&lt;/A&gt; is another site where you can compare up-to-date prices on over 13,000 medications being sold by approximately 50 of the Internet&#039;s largest and most reputable pharmacies.

&lt;a HREF=&quot;http://www.rxpop.com&quot; rel=&quot;nofollow&quot;&gt;RxPop.com&lt;/A&gt; extends users the ability to search for brand and generic drugs alphabetically, by name or keyword, or by using drop down menus to view the most popular drugs and by drug category. &lt;a HREF=&quot;http://www.rxpop.com&quot; rel=&quot;nofollow&quot;&gt;RxPop&lt;/A&gt; features a fresh look and feel that incorporates an intuitive, user-friendly navigation and &quot;Call to Action&quot; graphics to help guide visitors through &lt;a HREF=&quot;http://www.rxpop.com&quot; rel=&quot;nofollow&quot;&gt;RxPop.com&lt;/A&gt;.

&lt;a HREF=&quot;http://www.rxpop.com&quot; rel=&quot;nofollow&quot;&gt;RxPop.com&lt;/A&gt; is among the Internet&#039;s most recognized and fastest emerging Pharmaceutical/Health brands.</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.rxpop.com" rel="nofollow">RxPop.com</a> is another site where you can compare up-to-date prices on over 13,000 medications being sold by approximately 50 of the Internet&#8217;s largest and most reputable pharmacies.</p>
<p><a HREF="http://www.rxpop.com" rel="nofollow">RxPop.com</a> extends users the ability to search for brand and generic drugs alphabetically, by name or keyword, or by using drop down menus to view the most popular drugs and by drug category. <a HREF="http://www.rxpop.com" rel="nofollow">RxPop</a> features a fresh look and feel that incorporates an intuitive, user-friendly navigation and &#8220;Call to Action&#8221; graphics to help guide visitors through <a HREF="http://www.rxpop.com" rel="nofollow">RxPop.com</a>.</p>
<p><a HREF="http://www.rxpop.com" rel="nofollow">RxPop.com</a> is among the Internet&#8217;s most recognized and fastest emerging Pharmaceutical/Health brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Kirtland / UsableMarkets</title>
		<link>http://www.altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/comment-page-1/#comment-14927</link>
		<dc:creator>Alex Kirtland / UsableMarkets</dc:creator>
		<pubDate>Mon, 22 Oct 2007 00:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/#comment-14927</guid>
		<description>I did an &lt;a href=&quot;http://www.usablemarkets.com/?p=85&quot; rel=&quot;nofollow&quot;&gt;interview with the Information Architect of this site - Anne Yeo&lt;/a&gt; - a few months ago.  It&#039;s a fascinating site, and this site, along with a host of others, leads me to believe that more and more emphasis for retail sites is being put on searching.  Which makes sense, since a cost for any market is the cost of finding the item you&#039;re looking for, and improved searching brings down that cost.  Expect to see more markets that pair high power search with markets in the future.  

~alex</description>
		<content:encoded><![CDATA[<p>I did an <a href="http://www.usablemarkets.com/?p=85" rel="nofollow">interview with the Information Architect of this site &#8211; Anne Yeo</a> &#8211; a few months ago.  It&#8217;s a fascinating site, and this site, along with a host of others, leads me to believe that more and more emphasis for retail sites is being put on searching.  Which makes sense, since a cost for any market is the cost of finding the item you&#8217;re looking for, and improved searching brings down that cost.  Expect to see more markets that pair high power search with markets in the future.  </p>
<p>~alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online pharmacy &#187; Search Engine of the Day: HealthPricer</title>
		<link>http://www.altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/comment-page-1/#comment-14863</link>
		<dc:creator>online pharmacy &#187; Search Engine of the Day: HealthPricer</dc:creator>
		<pubDate>Sun, 21 Oct 2007 17:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/#comment-14863</guid>
		<description>[...] came across this post - Search Engine of the Day: HealthPricer - and thought it was worth sharing. I hope you find it interesting too and take the time to read [...]</description>
		<content:encoded><![CDATA[<p>[...] came across this post &#8211; Search Engine of the Day: HealthPricer &#8211; and thought it was worth sharing. I hope you find it interesting too and take the time to read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.healthproducts4u.info &#187; Search Engine of the Day: HealthPricer</title>
		<link>http://www.altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/comment-page-1/#comment-14625</link>
		<dc:creator>www.healthproducts4u.info &#187; Search Engine of the Day: HealthPricer</dc:creator>
		<pubDate>Sat, 20 Oct 2007 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/#comment-14625</guid>
		<description>[...] Charles Knight placed an observative post today on Search Engine of the Day: HealthPricerHere&#8217;s a quick excerptBecause you can find all the health-related products you need in one place, you can find the best discount price online on your favorite products in just a few seconds. And there’s one other big benefit too: our pre-screening process &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Charles Knight placed an observative post today on Search Engine of the Day: HealthPricerHere&#8217;s a quick excerptBecause you can find all the health-related products you need in one place, you can find the best discount price online on your favorite products in just a few seconds. And there’s one other big benefit too: our pre-screening process &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine of the Day: HealthPricer &#124; Good Health And Wellness</title>
		<link>http://www.altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/comment-page-1/#comment-14562</link>
		<dc:creator>Search Engine of the Day: HealthPricer &#124; Good Health And Wellness</dc:creator>
		<pubDate>Sat, 20 Oct 2007 00:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/#comment-14562</guid>
		<description>[...] Alt Search Engines added an interesting post today on Search Engine of the Day: HealthPricerHere&#8217;s a small reading I just got off the phone with Michael Brown, CEO of HealthPricer &#8230; at HealthPricer? We provide access to a wide variety of health and beauty products, including vitamins [...]</description>
		<content:encoded><![CDATA[<p>[...] Alt Search Engines added an interesting post today on Search Engine of the Day: HealthPricerHere&#8217;s a small reading I just got off the phone with Michael Brown, CEO of HealthPricer &#8230; at HealthPricer? We provide access to a wide variety of health and beauty products, including vitamins [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Personal &#8220;Keep Me Up To Date On The Top News&#8221; blog &#187; Search Engine of the Day: HealthPricer</title>
		<link>http://www.altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/comment-page-1/#comment-14534</link>
		<dc:creator>My Personal &#8220;Keep Me Up To Date On The Top News&#8221; blog &#187; Search Engine of the Day: HealthPricer</dc:creator>
		<pubDate>Fri, 19 Oct 2007 20:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://altsearchengines.com/2007/10/19/search-engine-of-the-day-healthpricer/#comment-14534</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptWe don’t sell anything, instead we are the only comparison-shopping service focused exclusively on the online health and wellness sector including prescription drugs, contact lenses, non-prescription medicine and supplies, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptWe don’t sell anything, instead we are the only comparison-shopping service focused exclusively on the online health and wellness sector including prescription drugs, contact lenses, non-prescription medicine and supplies, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
